Production drills
Pulley transmission C series. 18-25-30
- Manual feed
- Moveable table and fixed head
- Cast iron head, base, and column
- Adjustable depth scale and stop
- Light equipment
- Tool ejector
- Pulley cover with stop micro switch
- Motor guard
- Emergency stop button
- Main switch
- Rotation direction selection
- Low voltage electrical equipment
- Electrical equipment in independent box
- Bit protector with stop micro switch
- Fixed table
- CE Standards
More product information:
| Features | C 18 | C 25 | C 30 | |
|---|---|---|---|---|
| Maximum steel drilling capacity 50/60 | Ø mm | 18 | 25 | 30 |
| Maximum steel tapping capacity 50/60 | M | M14 | M18 | M25 |
| Morse cone | Nr. | 3 | ||
| Maximum spindle travel (drilling depth) | mm | 120 | ||
| Main motor power | kw | 0,5/1,05 | 0,7/1,3 | 0,9/1,5 |
| Transmission | Pulleys | |||
| Number of speeds | 10 | |||
| Speed range with motor at 1500 rpm 50Hz 3HP | 245-355-490-710-835-1240-1670-2000-2480-4000 | |||
| Speed range with variator at 1500 rpm 50Hz 3HP | A)120-760 B)170-1100 C)400-2580 D)600-3800 E)950-6000 | |||
| Feed | Manual | |||
| Worktable dimensions (LxW) | mm | 270 x 300 | ||
| Column diameter | mm | 100 | ||
| Distance from the spindle centre to the face of the column | mm | 250 | ||
| Net weight | kg | 260 | ||
| Gross weight with packaging | kg | 330 | ||
| Packaging dimensions (length x width x height) | mm | 2100 x 570 x 800 | ||
| Code | |
|---|---|
| 10020 | V - Front handwheel for sensitive feed. |
| 10022 | LBC - Digital depth reader |
| 10023 | VE + TAK - Electronic speed variator and digital speed reader |
| 10042 | IR/RS - Automatic rotation inversion for manual tapping |
| 10043 | IR/RS-VE - Automatic rotation inversion for manual tapping (for models with variator) |
| 10043 | RHP - Automatic tapping system with standard spindle (includes one thread pitch) |
| 10085 | CC - Cycle counter (for machines with hydroblock) |
| 10110 | SC - 200mm column extension. |
| 10120 | HB - Automatic hydroblock cycle |
| 91118 | ERB - Cooling equipment in base |
Do you want us to call you?
Leave us your information and we will call you to clear up your questions
