Maintenance drills
Pulley transmission V series. 10-13-15
- Pulley transmission
- Manual feed
- Moveable table and fixed head
- Adjustable depth stop
- Tool ejector
- Electronic speed variator (V.10)
- Speed, depth, and cycle control with digital screen (VT.10-13-15).
- Emergency stop button
- Rotation direction selection
- Low voltage electrical equipment
- Bit protector with stop micro switch
- Fixed table
- CE Standards
More product information:
| Drilling capacity | V 10 | VT 10 | VT 13 | VT 15 | |
|---|---|---|---|---|---|
| Continuous drilling capacity | Ø mm | 12 | 12 | 15 | 18 |
| Continuous drilling capacity | mm | 10mm | 10mm | 13mm | 15mm |
| Tapping capacity | mm | N/A | M6 | M10 | M12 |
| Spindle sleeve | mm. | B16 | CM 2 | ||
| Variable speed range | kw | 250-3000rpm | 60-6000rpm | 40-4000 rpm | |
| Motor voltage / Power - Single phase | 230V/0,54 kW | 230V/0,75kW | |||
| Variator type | Electronic | ||||
| Drilling depth | rpm | 60 | 70 | ||
| Spindle nose to column distance | rpm | 220 | |||
| Spindle to table distance | mm | Min. 105/Max. 245 | Min. 85/Max. 370 | ||
| Spindle to base distance | mm | 315 | 420 | 750 | |
| Column diameter | mm | 70 | |||
| Base with "T" slots | 2 | ||||
| Feed | Manual | ||||
| Head height adjustment | Manual | With zipper | |||
| Table dimensions (width x height) | mm | 300 x 250 | |||
| Dimensions | mm | 320 x 450 x 830 | 400 x 520 x 850 | ||
| Gross weight with packaging | kg | 44 | 62 | 65 | |
| Code | |
|---|---|
| 50012 | LBC - Digital depth reader |
| 40039 | AR - Automatic feeds at 50% standard value |
Do you want us to call you?
Leave us your information and we will call you to clear up your questions
